G80 Welded CZPT Url Assembly
* Created for coupling with Quality eighty alloy chain or wire rope for in excess of head lifting operations.
* Functional assembly for multipurpose applications.
* Content: G80 alloy steel(quenched and tempered)
* Proof load: 2.five moments of WLL.
* Safety manufacturing unit: four: one.
* Fatugue rated 1.five occasions of WLL at 20, 000 cycles.
* Complete: Color painted
* According to regular: EN1677-four
* Traceability code, ability and WLL embossed.
Product No. | WLL (ton) |
Proportions (mm) |
Fat (kg) |
||||||
D | L | L1 | W | d | w | l | |||
MLA-80-01 | four.twenty five | 16 | 214 | one hundred twenty | 70 | 13 | 60 | one hundred fifteen | 1.four |
MLA-80-02 | 6.seven | 20 | 267 | a hundred and seventy | ninety | sixteen | 70 | a hundred and twenty | 2.five |
MLA-80-03 | 8.2 | 22 | 310 | a hundred and seventy | ninety | 20 | 90 | 170 | 4.two |
MLA-80-04 | 10.seven | twenty five | 329 | one hundred ninety | one hundred | 20 | 90 | one hundred seventy | four.5 |
MLA-eighty-05 | eleven.eight | 28 | 407 | 270 | one hundred forty | 22 | 90 | one hundred seventy | six.four |
MLA-80-06 | seventeen.1 | 32 | 424 | 270 | 140 | twenty five | a hundred | 190 | nine.9 |
MLA-80-07 | 28.one | 38 | 493 | 270 | 140 | 32 | one hundred forty | 270 | 18.two |
MLA-eighty-08 | 39.three | 45 | 540 | 320 | 170 | 38 | a hundred and forty | 270 | 27.7 |
MLA-eighty-09 | 45 | fifty | 598 | 380 | 200 | 38 | one hundred forty | 270 | 33 |
MLA-80-ten | sixty five.3 | sixty | 741 | 430 | 220 | 50 | 200 | 380 | sixty six |
MLA-eighty-11 | eighty four.four | 70 | 852 | 500 | 250 | sixty | 220 | 430 | 104 |
If you need to have more particulars or have any questions, please really feel free to speak to us, we are much more than delighted to do any support. Thanks!