one. excavator observe shoe for excavator monitor
Resources | 25MnB,25CrMnB |
Hardness | HRC 42-forty nine |
Duration | On ask for |
Colour | Yellow and Black |
Certification | CZPT : ISO14001 /CAT |
Warranty | 1200hours / 1 calendar year |
Delivery | ten times |
two.Merchandise Product(portion of)
NO. | Item No. | DIMENSION | Product | |||||||||
A | B | C | E | F | H | L | M | N | K | |||
one | 154A-400 | 161.eight | fourteen.5 | 57 | 73 | 89 | 30 | 400 | 182 | nine.five | 49 | D31 |
two | 154D-400 | 161.eight | fourteen.five | 57 | eighty two.4 | 112.four | 30 | 400 | 182 | nine.5 | forty nine | D3E |
three | 171A-450 | 171 | 16.five | fifty eight.75 | a hundred twenty five.four | 144.five | 39 | 450 | 199.6 | twelve | 50 | K907,T90,T100 |
four | 171B-four hundred | 171 | 16.5 | 57 | 122.4 | 158.4 | 39 | 400 | 199.six | 12 | 50 | D50,D53,D58E,D40 |
five | 171C-450 | 171 | sixteen.5 | sixty.three | 107.nine | 107.nine | 39 | 450 | 199.6 | twelve | fifty | D4D,D4E |
6 | 171D-five hundred | 171 | sixteen.5 | fifty seven | 103.eight | a hundred and forty four | 39 | five hundred | 199.six | 12 | 50 | D4H |
7 | 203A-510(14T)/(12T) | 203 | twenty.five | 72.2 | 138.three | 178.3 | 39 | 560 | 238/232.five | fourteen/twelve | sixty/sixty five | TY130,T140,T150,TY160,TBY160,D60,D65 |
8 | 203B-five hundred(14T)/(12T) | 203 | twenty.5 | seventy two.two | 146 | 184 | forty one | 500 | 238/232.five | 14/twelve | 60/sixty five | T140,TY120,T120,T150,T160 |
nine | 203C-five hundred(14T)/(12T) | 203 | 20.5 | 76.two | 146 | 184 | forty one | five hundred | 238/232.5 | fourteen/12 | sixty/sixty five | cnyishan120 |
10 | 203D-five hundred(14T)/(12T) | 203 | 19.5 | 72.2 | 138.three | 178.three | 39 | five hundred | 238/232.5 | fourteen/12 | 60/65 | D60,D65 |
eleven | 203E-510(14T)/(12T) | 203 | 19.five | 76.two | 133.three | 171.three | 39 | 510 | 238/232.five | 14/12 | 60/sixty five | D6D |
twelve | 216A-560 | 216 | 20.five | seventy six.2 | 146 | 184 | forty two | 560 | 252.twenty five | fourteen.three | seventy two | D80,D85,TY220,D85A-12 |
13 | 216D-560 | 216 | 19.5 | 76.2 | 146 | 184 | 42 | 560 | 252.twenty five | fourteen.3 | 72 | CAT D7G,D7 |
14 | 216E-610 | 216 | 19.5 | seventy four.62 | 154.9 | 199.39 | forty two | 610 | 252.twenty five | fourteen.3 | 72 | TD20 |
15 | 216F-610 | 216 | 20.5 | 70. | 149.5 | 205.5 | 42 | 610 | 252.25 | fourteen.three | 72 | D7H |
sixteen | 216N-560 | 216 | 23 | 63 | 146.1 | 204.1 | 47.three | 560 | 252.twenty five | fourteen.3 | 72 | CAT D7G,D7 |
seventeen | 228A-560 | 228.6 | 24.5 | 76.two | 169 | 219.eight | forty eight | 560 | 268 | 17 | 80 | D155,D150,TY330,TY320B,DGY70 |
18 | 228B-560 | 228.six | 23.5 | 76.2 | 169.eight | 201.6 | forty eight | 560 | 268 | 17 | 80 | D8K |
19 | 228C-560 | 228.6 | 23.8 | seventy six.two | 169.three | 201.1 | 48 | 560 | 268 | 17 | eighty | D8H,D8K |
20 | 228D-560 | 228.six | 23.eight | fifty.8 | 179.1 | 210.one | fifty four.six | 560 | 268 | seventeen | 80 | Fuye D8H,D8K |
Business Info
one. ZheJiang liaoan CZPT Producing Co.ltd was launched in 1998, positioned in HangCZPT town ,ZheJiang province. It is the earlist specialist keep track of shoe producer in China. Our once-a-year generation capability is a hundred, 000 tons, which includes eighty,000 tons of heat remedy. So far, we have developed 45 types of profiles and much more than four hundred types of monitor shoes for solitary grouser, double grouser and triple grouser.
two. HangCZPT lianan CZPT CO.ltd was started in 2009, situated in HangCZPT town, ZheJiang province, with 673k sq.ft occupied location and 318K sq.ft developing region. It has joint-undertaking with CZPT the united states in Could 2013, now it is the globe-course complete automated track shoe producer in China. Once-a-year manufacturing capability is two hundred,000 tons with caterpillar innovative quenching process and laboratory in top stage of the globe. It is the factory to generate track shoes of weighty bulldozer and excavator.
The Generation line